Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Liberty Cemetery
Matches 21 to 36 of 36 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 21 | I4639 | Mary Jane Jett | Liberty Cemetery, Maries County, Missouri, USA |
| 22 | I5765 | Hazel Reginuld Johnson | Liberty Cemetery, Maries County, Missouri, USA |
| 23 | I2017 | Ama Elizabeth Mantle | Liberty Cemetery, Maries County, Missouri, USA |
| 24 | I3444 | Raymond Oscar Monroe | Liberty Cemetery, Maries County, Missouri, USA |
| 25 | I5524 | Robert Eugene Monroe | Liberty Cemetery, Maries County, Missouri, USA |
| 26 | I11932 | Grace Alberta Neal | Liberty Cemetery, Maries County, Missouri, USA |
| 27 | I5625 | Ester Niewald | Liberty Cemetery, Maries County, Missouri, USA |
| 28 | I6444 | Arvil Raymond Owens | Liberty Cemetery, Maries County, Missouri, USA |
| 29 | I3560 | Liberty Cemetery, Maries County, Missouri, USA |
|
| 30 | I6638 | Thomas Jacob (Jake) Perkins | Liberty Cemetery, Maries County, Missouri, USA |
| 31 | I9184 | Keith Douglas Perkins | Liberty Cemetery, Maries County, Missouri, USA |
| 32 | I2898 | Roy George Redden | Liberty Cemetery, Maries County, Missouri, USA |
| 33 | I276 | Liberty Cemetery, Maries County, Missouri, USA |
|
| 34 | I3535 | Armand Buel Shanks | Liberty Cemetery, Maries County, Missouri, USA |
| 35 | I13555 | Mildred Ruth Woolley | Liberty Cemetery, Maries County, Missouri, USA |
| 36 | I13440 | Alpheus Butler | New Liberty Cemetery, Holt County, Missouri, USA |
«Prev 1 2
