Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Vosholl Cemetery
Matches 21 to 38 of 38 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 21 | I1874 | John William Mantle, Jr | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 22 | I1795 | Kenneth Junior Mantle | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 23 | I1779 | Lester Morris Mantle | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 24 | I2449 | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
|
| 25 | I2053 | Maria Mantle | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 26 | I1830 | Mary Lettisher Mantle | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 27 | I2870 | Ida Mae Party | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 28 | I1782 | Richard A Pope, Sr | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 29 | I1857 | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
|
| 30 | I2332 | Eveline Eva Sieg | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 31 | I1747 | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
|
| 32 | I2450 | Samuel Andrew Sieg | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 33 | I1306 | Johnnie Arthur Smith | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 34 | I12175 | Grace Wilson | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 35 | I2077 | James Fischer Wilson | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 36 | I2084 | John Armstrong Wilson | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 37 | I2090 | Louis Edwin Wilson | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
| 38 | I2078 | Maria Wilson | Vosholl Cemetery, Vosholl, Osage County, Missouri, USA |
«Prev 1 2
