Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Sunset Gardens
Matches 21 to 40 of 42 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 21 | I154 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 22 | I941 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 23 | I8385 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 24 | I421 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 25 | I446 | Zella Lucile James | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
| 26 | I4855 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 27 | I178 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 28 | I4853 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 29 | I408 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 30 | I1373 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 31 | I1374 | Anna Marie Murphy | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
| 32 | I442 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 33 | I877 | Amanda Loretta Perdue | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
| 34 | I156 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 35 | I925 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 36 | I3138 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 37 | I268 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 38 | I878 | Austin Anderson (Billy) Sims | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
| 39 | I851 | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
|
| 40 | I8386 | Robert Workeys Sims | Sunset Gardens Cemetery, Marshall, Saline, Missouri, USA |
«Prev 1 2 3 Next»
