


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Maint - Places with Duplicate Geocodes
Description:
Matches 21 to 40 of 98 » All Reports » Comma-delimited CSV file
# | ID | Place | Latitude | Longitude |
---|---|---|---|---|
21 | 11672 | Richland Township, Gasconade County, Missouri, USA | 37.8584 | -92.4022 |
22 | 12552 | Richland, Scott, Missouri, USA | 37.8584 | -92.4022 |
23 | 11892 | Arlington Township, Phelps County, Missouri, USA | 37.9203 | -91.9708 |
24 | 12074 | Arlington, Phelps County, Missouri, USA | 37.9203 | -91.9708 |
25 | 12660 | Arlington, Phelps, Missouri, USA | 37.9203 | -91.9708 |
26 | 7940 | Union Hill Cemetery, Vienna, Maries, Missouri, USA | 38.1964 | -91.8589 |
27 | 12721 | Union Hill Cemetery, Maries County, Missouri, USA | 38.1964 | -91.8589 |
28 | 11900 | Boone Township, Franklin County, Missouri, USA | 38.2592 | -91.3231 |
29 | 12011 | Boone Township, Crawford County, Missouri, USA | 38.2592 | -91.3231 |
30 | 8842 | Schaning Cemetery, Summerfield, Maries, Missouri, USA | 38.2767 | -91.7858 |
31 | 12730 | Schaning Cemetery, Maries County, Missouri, USA | 38.2767 | -91.7858 |
32 | 7513 | Canaan, Gasconade, Missouri, USA | 38.3122 | -91.5589 |
33 | 11890 | Canaan Township, Gasconade County, Missouri, USA | 38.3122 | -91.5589 |
34 | 11429 | Third Creek, Gasconade, Missouri, USA | 38.381 | -91.5876 |
35 | 11695 | Third Creek Township, Gasconade County, Missouri, USA | 38.381 | -91.5876 |
36 | 11790 | Meramec Township, Phelps County, Missouri, USA | 38.426 | -90.568 |
37 | 11712 | Meramec Township, St Louis County, Missouri, USA | 38.426 | -90.568 |
38 | 11943 | Meramec, St Louis, Missouri, USA | 38.426 | -90.568 |
39 | 6412 | Linn, Osage, Missouri, USA | 38.4858 | -91.8503 |
40 | 11642 | Linn Township, Osage County, Missouri, USA | 38.4858 | -91.8503 |
«Prev 1 2 3 4 5 Next»