Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Community of Christ
Matches 41 to 60 of 79 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 41 | I1390 | Paul Edward Litton | Community of Christ Cemetery, Osage County, Missouri, USA |
| 42 | I4559 | Beverly Dolly Luckenbill | Community of Christ Cemetery, Osage County, Missouri, USA |
| 43 | I1201 | Russell Nephi Lytton | Community of Christ Cemetery, Osage County, Missouri, USA |
| 44 | I1614 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 45 | I1526 | Dale Richard Mantle | Community of Christ Cemetery, Osage County, Missouri, USA |
| 46 | I381 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 47 | I2410 | Robert Louis (Bob) Mantle | Community of Christ Cemetery, Osage County, Missouri, USA |
| 48 | I2413 | Clarence Virgil Mantle | Community of Christ Cemetery, Osage County, Missouri, USA |
| 49 | I1818 | Sophia Fay Matthews | Community of Christ Cemetery, Osage County, Missouri, USA |
| 50 | I1868 | Harold Gilbert Matthews | Community of Christ Cemetery, Osage County, Missouri, USA |
| 51 | I7158 | Angelee Monroe | Community of Christ Cemetery, Osage County, Missouri, USA |
| 52 | I7179 | Alvin (Corkey) Monroe | Community of Christ Cemetery, Osage County, Missouri, USA |
| 53 | I409 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 54 | I2414 | Mary Lucinda (Cindy) Mosley | Community of Christ Cemetery, Osage County, Missouri, USA |
| 55 | I8142 | Robert Ray Party | Community of Christ Cemetery, Osage County, Missouri, USA |
| 56 | I45 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 57 | I1839 | Gale Richard Party | Community of Christ Cemetery, Osage County, Missouri, USA |
| 58 | I47 | Edward August (Bob) Party | Community of Christ Cemetery, Osage County, Missouri, USA |
| 59 | I210 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 60 | I1838 | Robert Edward Party | Community of Christ Cemetery, Osage County, Missouri, USA |
«Prev 1 2 3 4 Next»
