


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Maint - Places with Duplicate Geocodes
Description:
Matches 41 to 60 of 98 » All Reports » Comma-delimited CSV file
# | ID | Place | Latitude | Longitude |
---|---|---|---|---|
41 | 11612 | Washington, St Louis, Missouri, USA | 38.5535 | -91.0011 |
42 | 12003 | Washington Township, Pettis County, Missouri, USA | 38.5535 | -91.0011 |
43 | 12061 | Washington, Pettis, Missouri, USA | 38.5535 | -91.0011 |
44 | 7314 | Aud, Osage, Missouri, USA | 38.5802 | -91.719 |
45 | 12708 | Aud, Osage County, Missouri, USA | 38.5802 | -91.719 |
46 | 10102 | Bethel Cemetery, Wildwood, St Louis, Missouri, USA | 38.5827 | -90.6653 |
47 | 12666 | Bethel Cemetery, Wildwood, St Louis, Missouri, USA | 38.5827 | -90.6653 |
48 | 7178 | O'Fallon, St Clair, Illinois, USA | 38.5923 | -89.9112 |
49 | 11714 | O'Fallon Township, St Clair County, Illinois, USA | 38.5923 | -89.9112 |
50 | 11996 | O'Fallon City Cemetery, O'Fallon, St Clair, Illinois, USA | 38.5989 | -89.9151 |
51 | 10976 | Mace Cemetery, O'Fallon, St Clair, Illinois, USA | 38.5989 | -89.9151 |
52 | 8361 | Granite City, Madison, Illinois, USA | 38.7014 | -90.1487 |
53 | 12041 | Granite City, Madison Co., Illinois, USA | 38.7014 | -90.1487 |
54 | 9081 | Memorial Park Cemetery, Jennings, St Louis, Missouri, USA | 38.7119 | -90.2842 |
55 | 10100 | Memorial Park Cemetery, Jennings, St Louis, Missouri, USA | 38.7119 | -90.2842 |
56 | 7017 | Callaway County, Missouri, USA | 38.8362 | -91.9245 |
57 | 11839 | Callaway, Missouri, USA | 38.8362 | -91.9245 |
58 | 11901 | Franklin Township, Greene County, Missouri, USA | 39.0075 | -92.7896 |
59 | 12006 | Franklin, Greene, Missouri, USA | 39.0075 | -92.7896 |
60 | 11388 | Salt Fork, Saline, Missouri, USA | 39.0122 | -93.2137 |
«Prev 1 2 3 4 5 Next»