Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Community of Christ
Matches 61 to 79 of 79 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 61 | I2868 | Donald Harold Party | Community of Christ Cemetery, Osage County, Missouri, USA |
| 62 | I2866 | Charles Roy (Butch) Party | Community of Christ Cemetery, Osage County, Missouri, USA |
| 63 | I2865 | Elmer Ray Party | Community of Christ Cemetery, Osage County, Missouri, USA |
| 64 | I1862 | Norma Lee Pointer | Community of Christ Cemetery, Osage County, Missouri, USA |
| 65 | I399 | Thomas Benton Ridenhour | Community of Christ Cemetery, Osage County, Missouri, USA |
| 66 | I396 | Warren Alden Ridenhour | Community of Christ Cemetery, Osage County, Missouri, USA |
| 67 | I2861 | Sarah Victoria (Sadie) Sallin | Community of Christ Cemetery, Osage County, Missouri, USA |
| 68 | I1883 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 69 | I2670 | Leo Sanford Sieg | Community of Christ Cemetery, Osage County, Missouri, USA |
| 70 | I1616 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 71 | I431 | Delcie Bernice Sieg | Community of Christ Cemetery, Osage County, Missouri, USA |
| 72 | I1307 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 73 | I7129 | Pearl D Smith | Community of Christ Cemetery, Osage County, Missouri, USA |
| 74 | I110 | Lawrence Lee Stough | Community of Christ Cemetery, Osage County, Missouri, USA |
| 75 | I2441 | Emma Lorene Suess | Community of Christ Cemetery, Osage County, Missouri, USA |
| 76 | I8110 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 77 | I1866 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 78 | I8141 | Laurene Ruth Wiegand | Community of Christ Cemetery, Osage County, Missouri, USA |
| 79 | I4376 | George Lester (Bull) Wilson | Community of Christ Cemetery, Osage County, Missouri, USA |
«Prev 1 2 3 4
