


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Maint - Places with Duplicate Geocodes
Description:
Matches 61 to 80 of 98 » All Reports » Comma-delimited CSV file
# | ID | Place | Latitude | Longitude |
---|---|---|---|---|
61 | 11655 | Salt Fork Township, Saline County, Missouri, USA | 39.0122 | -93.2137 |
62 | 12002 | Liberty Township, Phelps County, Missouri, USA | 39.2454 | -94.4194 |
63 | 11644 | Liberty Township, Saline County, Missouri, USA | 39.2454 | -94.4194 |
64 | 11381 | Liberty, Cole, Missouri, USA | 39.2454 | -94.4194 |
65 | 12066 | Liberty, Washington, Missouri, USA | 39.2454 | -94.4194 |
66 | 11729 | Nevins Township, Vigo County, Indiana, USA | 39.5642 | -87.2484 |
67 | 12346 | Nevins, Vigo, Indiana, USA | 39.5642 | -87.2484 |
68 | 7495 | Hagerstown, Washington, Maryland, USA | 39.6418 | -77.72 |
69 | 11608 | Hagerstown, Washington County, Maryland, USA | 39.6418 | -77.72 |
70 | 11060 | Arapahoe County, Colorado, USA | 39.6443 | -104.3315 |
71 | 11933 | Arapahoe, Colorado, USA | 39.6443 | -104.3315 |
72 | 10340 | Mount Auburn Cemetery, St Joseph, Buchanan, Missouri, USA | 39.7876 | -94.8139 |
73 | 6647 | Mount Audburn Cemetery, St Joseph, Buchanan, Missouri, USA | 39.7876 | -94.8139 |
74 | 11662 | Summit Township, Cloud County, Kansas, USA | 39.8909 | -96.3513 |
75 | 12157 | Summit, Cloud, Kansas, USA | 39.8909 | -96.3513 |
76 | 8573 | Wood, Wright, Missouri, USA | 39.9517 | -94.4531 |
77 | 11796 | Wood Township, Wright County, Missouri, USA | 39.9517 | -94.4531 |
78 | 12091 | Wood, Douglas, Missouri, USA | 39.9517 | -94.4531 |
79 | 8324 | Anderson, Rush, Indiana, USA | 40.1053 | -85.6803 |
80 | 11566 | Anderson, Madison, Indiana, USA | 40.1053 | -85.6803 |
«Prev 1 2 3 4 5 Next»