


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Maint - Places with Duplicate Geocodes
Description:
Matches 81 to 98 of 98 » All Reports » Comma-delimited CSV file
# | ID | Place | Latitude | Longitude |
---|---|---|---|---|
81 | 6571 | Colfax, Clinton, Indiana, USA | 40.195 | -86.6672 |
82 | 11923 | Colfax Township, Newton County, Indiana, USA | 40.195 | -86.6672 |
83 | 12081 | Bethany Township, Harrison, Missouri, USA | 40.2683 | -94.0283 |
84 | 12100 | Bethany, Harrison, Missouri, USA | 40.2683 | -94.0283 |
85 | 12664 | Coshocton, Ohio, USA | 40.3019 | -81.9151 |
86 | 12656 | Coshocton County, Ohio, USA | 40.3019 | -81.9151 |
87 | 11422 | Washington, Tazewell, Illinois, USA | 40.7036 | -89.4073 |
88 | 11686 | Washington Township, Tazewell County, Illinois, USA | 40.7036 | -89.4073 |
89 | 7658 | Orange County, New York, USA | 41.4021 | -74.3063 |
90 | 9816 | Orange County, New York, British Colonial America | 41.4021 | -74.3063 |
91 | 12647 | Jefferson, Coshocton, Ohio, USA | 41.7389 | -80.7695 |
92 | 12654 | Jefferson Township, Coshocton County, Ohio, USA | 41.7389 | -80.7695 |
93 | 8477 | Union, O'Brien, Iowa, USA | 42.2457 | -93.065 |
94 | 11960 | Union, Cass, Iowa, USA | 42.2457 | -93.065 |
95 | 10883 | Morrisburg, Stormont, Dundas, and Glengarry, Ontario, Canada | 44.8977889 | -75.1833966 |
96 | 10891 | Morrisburg, Ontario, Canada | 44.8977889 | -75.1833966 |
97 | 8927 | Koochiching County, Minnesota, USA | 48.2593 | -93.7694 |
98 | 12510 | Koochiching, Minnesota, USA | 48.2593 | -93.7694 |
«Prev 1 2 3 4 5