Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Community of Christ
Matches 1 to 20 of 79 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 1 | I75 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 2 | I1202 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 3 | I2198 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 4 | I985 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 5 | I170 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 6 | I76 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 7 | I86 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 8 | I74 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 9 | I68 | William Wayne Butler | Community of Christ Cemetery, Osage County, Missouri, USA |
| 10 | I43 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 11 | I44 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 12 | I109 | Shirley Anne Butler | Community of Christ Cemetery, Osage County, Missouri, USA |
| 13 | I20 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 14 | I138 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 15 | I37 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 16 | I194 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 17 | I209 | Ervin Frank Butler | Community of Christ Cemetery, Osage County, Missouri, USA |
| 18 | I380 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 19 | I432 | Community of Christ Cemetery, Osage County, Missouri, USA |
|
| 20 | I13474 | Community of Christ Cemetery, Osage County, Missouri, USA |
1 2 3 4 Next»
