


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - All
Description:
Matches 1 to 20 of 28 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Thurston | Stephen | 18 Sep 1720 | 27 Nov 1782 | I5145 | Ban01 | 0 |
2 | Gartside | William Kirby | 18 Sep 1859 | 23 Jan 1940 | I2352 | Ban01 | 0 |
3 | McCullin | William Murray | 18 Sep 1866 | 19 Sep 1931 | I8564 | Ban01 | 0 |
4 | Forney | Amanda Belle | 18 Sep 1868 | 1 Aug 1945 | I10914 | Ban01 | 0 |
5 | Burke | Herbert Hope | 18 Sep 1874 | 14 Jul 1946 | I10106 | Ban01 | 0 |
6 | Forney | Nellie Rosea | 18 Sep 1875 | 4 Jun 1963 | I10933 | Ban01 | 0 |
7 | Pullhamus | Clarence Andrew | 18 Sep 1885 | 7 Mar 1933 | I1193 | Ban01 | 0 |
8 | McQueen | Carroll Edward | 18 Sep 1888 | 12 Dec 1957 | I9339 | Ban01 | 0 |
9 | Matthews | Delbert Ervin | 18 Sep 1890 | 31 Dec 1971 | I3949 | Ban01 | 0 |
10 | Hicklin | Robert E | 18 Sep 1895 | 2 Oct 1970 | I2173 | Ban01 | 0 |
11 | Andes | Ammon Sylvester | 18 Sep 1905 | 28 Sep 1996 | I13425 | Ban01 | 0 |
12 | Nichols | Henry Leslie | 18 Sep 1908 | 29 Mar 1989 | I5361 | Ban01 | 0 |
13 | Pugh | Raymond | 18 Sep 1908 | UNKNOWN | I10091 | Ban01 | 0 |
14 | Monroe | Allen Paul | 18 Sep 1911 | 14 Feb 1955 | I3420 | Ban01 | 0 |
15 | Mannen | Jack | 18 Sep 1919 | 18 Jul 1995 | I12866 | Ban01 | 0 |
16 | Deen | Mildred Nona | 18 Sep 1924 | 19 Dec 2015 | I2598 | Ban01 | 0 |
17 | Redden | Louis Chester | 18 Sep 1925 | 2 Feb 1957 | I2961 | Ban01 | 0 |
18 | Johnson | Paul Kent | 18 Sep 1933 | 11 Mar 2012 | I63 | Ban01 | 0 |
19 | I2602 | ||||||
20 | I9517 |
1 2 Next»