Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - All
Description:
Matches 1 to 17 of 17 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
|---|---|---|---|---|---|---|---|
| 1 | Thurston | Eunice | 9 Mar 1816 | I5622 | Ban01 | 0 | |
| 2 | Smith | Andrew Jackson | 9 Mar 1859 | 25 Dec 1922 | I9948 | Ban01 | 0 |
| 3 | Zevely | Ell Marcellus | 9 Mar 1867 | 5 May 1939 | I7204 | Ban01 | 0 |
| 4 | Franklin | Elizabeth M | 9 Mar 1874 | 25 Apr 1956 | I8562 | Ban01 | 0 |
| 5 | Johnson | Essie Hovey | 9 Mar 1886 | 13 Nov 1986 | I1005 | Ban01 | 0 |
| 6 | Redden | Sylva | 9 Mar 1914 | 9 Feb 1976 | I4966 | Ban01 | 0 |
| 7 | Simonson | Frances A | 9 Mar 1915 | 14 Jan 1983 | I6177 | Ban01 | 0 |
| 8 | Pitezel | Gerald William | 9 Mar 1923 | 15 Oct 1999 | I11053 | Ban01 | 0 |
| 9 | Leach | Elaine Fern | 9 Mar 1932 | 25 Sep 1998 | I5787 | Ban01 | 0 |
| 10 | Banks | Joseph Truman | 9 Mar 1935 | 10 Aug 2004 | I305 | Ban01 | 0 |
| 11 | I3022 | ||||||
| 12 | I7931 | ||||||
| 13 | I8322 | ||||||
| 14 | I326 | ||||||
| 15 | Hollandsworth | Mitchelle Kaylynn | 9 Mar 1971 | 19 Mar 2006 | I6989 | Ban01 | 0 |
| 16 | Jones | Jamey Estelle | 9 Mar 1976 | 24 Jul 2013 | I13241 | Ban01 | 0 |
| 17 | I3085 |
