Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 20 of 24   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Gustin  John Hugh  5 Nov 1691  15 Oct 1777  I13663  Ban01 
2 Pointer  Martha Jane  5 Nov 1837  1947  I6344  Ban01 
3 Puckett  Sarena J  5 Nov 1845  12 Dec 1918  I9915  Ban01 
4 Puckett  Lavina  5 Nov 1845  Bef 1860  I9905  Ban01 
5 Canfield  Mary Catherine  5 Nov 1857  12 Oct 1921  I5795  Ban01 
6 Atkins  William Wesley  5 Nov 1866  9 May 1929  I8526  Ban01 
7 Davis  James Clinton Bradford  5 Nov 1870  26 Jan 1937  I11201  Ban01 
8 Jett  Etta (Ettie)  5 Nov 1888  22 Nov 1957  I5916  Ban01 
9 Monroe  Earon Homer  5 Nov 1890  26 Nov 1971  I11173  Ban01 
10 Armer  Alonzo James  5 Nov 1893  12 May 1967  I5371  Ban01 
11 Lamb  James Earl  5 Nov 1898  25 Nov 1983  I2310  Ban01 
12 Herring  Lillian Genive  5 Nov 1917  23 Sep 2003  I876  Ban01 
13 Feasel  Dorothy Louise  5 Nov 1922  13 Nov 1992  I8716  Ban01 
14 Tyree  Earl  5 Nov 1929  5 Nov 1929  I5583  Ban01 
15 Tyree  Pearl  5 Nov 1929  5 Nov 1929  I5582  Ban01 
16 Kemple  Marjorie Ruth  5 Nov 1930  9 Apr 2014  I395  Ban01 
17 White  Larry Earl  5 Nov 1941  3 Feb 1998  I7796  Ban01 
18         I1893     
19 Beacom  Patrecia Louise  5 Nov 1943  30 Dec 1989  I10124  Ban01 
20 Bishop  Lester William  5 Nov 1946  27 Dec 2022  I11712  Ban01 


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.