Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 20 of 26   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Eads  Margrett Caroline  28 Mar 1852  4 Mar 1893  I2542  Ban01 
2 Warwick  Elvin M  28 Mar 1857  13 Aug 1938  I4692  Ban01 
3 Riggs  Joseph Smith  28 Mar 1867  1 Mar 1946  I9797  Ban01 
4 Lamkin  Mary Medora  28 Mar 1884  4 Mar 1929  I9889  Ban01 
5 Adams  William Hannabal  28 Mar 1890  15 Dec 1938  I10987  Ban01 
6 Son  Alma Jane (Munna)  28 Mar 1891  2 Feb 1983  I10277  Ban01 
7 Curley  Alta Blanche  28 Mar 1900  Sep 1986  I2127  Ban01 
8 Curley  Elba  28 Mar 1900  1910  I5791  Ban01 
9 Vincent  Frances Maria  28 Mar 1902  27 Aug 1902  I4314  Ban01 
10 Lade  Edward  28 Mar 1905  21 Sep 1907  I5989  Ban01 
11 Lade  Esta  28 Mar 1905  6 Jan 2002  I4460  Ban01 
12 Dilley  Ruby Lorine  28 Mar 1906  8 Dec 1982  I154  Ban01 
13 Herren  W Lloyd  28 Mar 1906  Sep 1971  I11096  Ban01 
14 Pointer  Ella Marie  28 Mar 1910  16 Jul 1911  I3203  Ban01 
15 Atteberry  Opal Virginia  28 Mar 1915  6 Oct 1980  I75  Ban01 
16 Harford  Bobby Wilson  28 Mar 1924  21 May 1998  I1957  Ban01 
17 Nolte  Marlee Joan  28 Mar 1938  20 Nov 2014  I2480  Ban01 
18         I3295     
19         I5087     
20 Smith  Vicky Lynn  28 Mar 1950  5 Jul 2021  I9422  Ban01 


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.