


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - All
Description:
Matches 1 to 20 of 21 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Bailey | Roswell Hopkins | 22 Jul 1804 | 3 Apr 1887 | I6592 | Ban01 | 0 |
2 | Lowder | Matthew C | 22 Jul 1856 | 2 Sep 1938 | I5460 | Ban01 | 0 |
3 | Highfill | Mary Frances | 22 Jul 1863 | 16 May 1934 | I5461 | Ban01 | 0 |
4 | Patterson | Myrtle Valoria | 22 Jul 1892 | 1 Jan 1974 | I12252 | Ban01 | 0 |
5 | Patterson | Benjamin Hiram | 22 Jul 1895 | 14 Jul 1967 | I12234 | Ban01 | 0 |
6 | Kemple | Allen | 22 Jul 1897 | 13 Sep 1980 | I1387 | Ban01 | 0 |
7 | Teal | Morris Edward | 22 Jul 1902 | 23 Nov 1982 | I12422 | Ban01 | 0 |
8 | Dace | Maude | 22 Jul 1907 | 6 Jan 2002 | I2460 | Ban01 | 0 |
9 | McCarty | Christine Davis | 22 Jul 1912 | 11 May 1995 | I13069 | Ban01 | 0 |
10 | McClammer | Betty Lee | 22 Jul 1922 | 8 Apr 2001 | I8756 | Ban01 | 0 |
11 | Kitts | Ruth M | 22 Jul 1924 | 21 Oct 2004 | I9052 | Ban01 | 0 |
12 | Mantle | Robert Louis (Bob) | 22 Jul 1929 | 30 Nov 2004 | I2410 | Ban01 | 0 |
13 | Hillis | Elizabeth Joan | 22 Jul 1933 | 7 Jul 2018 | I10729 | Ban01 | 0 |
14 | I7892 | ||||||
15 | McKee | Toni Lalinda | 22 Jul 1946 | 14 Jun 1991 | I9667 | Ban01 | 0 |
16 | McKee | Teri Belinda | 22 Jul 1946 | 25 Jan 1965 | I9666 | Ban01 | 0 |
17 | Searcy | Sally Lee | 22 Jul 1951 | 2 Feb 2020 | I13178 | Ban01 | 0 |
18 | I212 | ||||||
19 | I694 | ||||||
20 | I1810 |
1 2 Next»