Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - All

         Description:


Matches 1 to 14 of 14   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Hitch  Elizabeth  19 May 1611    I3738  Ban01 
2 Pointer  Daniel Shelton  19 May 1851  12 Mar 1910  I6606  Ban01 
3 Duncan  Culpernia Jane  19 May 1858  28 Dec 1920  I3451  Ban01 
4 Banks  Henryetta  19 May 1883  17 Oct 1907  I1003  Ban01 
5 Stogsdill  Mabel Isola  19 May 1895  20 Aug 1990  I610  Ban01 
6 Messenger  Charlesetta Ruth  19 May 1922  28 Jul 1973  I5573  Ban01 
7 Tiller  Charles Buck  19 May 1932  25 Apr 1995  I13344  Ban01 
8 Banks  William Charles  19 May 1941  12 May 1943  I928  Ban01 
9 Pruitt  Mary Jane  19 May 1947  29 Mar 2008  I142  Ban01 
10 Casey  Kenneth Ronald  19 May 1952  15 Aug 1989  I5427  Ban01 
11         I2724     
12         I2862     
13         I573     
14         I1351     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.