Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 4 Days
Description:
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
|---|---|---|---|---|---|---|---|
| 1 | Phipps | Frances Ruth | 9 Nov 1892 | 21 Oct 1980 | I10878 | Ban01 | 0 |
| 2 | Parr | Albert Franklin | 9 Nov 1898 | Feb 1977 | I5408 | Ban01 | 0 |
| 3 | Mantle | John Raymond (Jack) | 9 Nov 1911 | 10 Jan 2001 | I2380 | Ban01 | 0 |
| 4 | Deppe | Harold J | 9 Nov 1920 | 31 Mar 2000 | I11667 | Ban01 | 0 |
| 5 | I1706 | ||||||
| 6 | Lewis | Melva Lee | 9 Nov 1931 | 21 Nov 1995 | I4202 | Ban01 | 0 |
| 7 | Schlossler | Charles Edward | 9 Nov 1934 | 12 Dec 2013 | I6077 | Ban01 | 0 |
| 8 | I2824 | ||||||
| 9 | I1220 | ||||||
| 10 | Noblett | Linda Denise | 9 Nov 1958 | 21 Nov 2021 | I280 | Ban01 | 0 |
| 11 | I922 | ||||||
| 12 | I3069 |
