Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 4 Days

         Description:


Matches 1 to 18 of 18   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Camfield  Sarah  23 May 1647  1 Jan 1725  I4729  Ban01 
2 Thurston  William  23 May 1799  6 Apr 1885  I5642  Ban01 
3 Kendall  Lillian Marian  23 May 1893  4 Feb 1967  I2366  Ban01 
4 Burke  Karl Franklin  23 May 1899  20 Jun 1949  I10097  Ban01 
5 Morff  Francis Mary  23 May 1920  9 Dec 1924  I12933  Ban01 
6 Hatfield  Beatrice Pauline  23 May 1924  26 May 1929  I10994  Ban01 
7 Shiflet  Evelyn  23 May 1925  28 Oct 2011  I8665  Ban01 
8 Mantle  Robert Henry  23 May 1926  28 Sep 2005  I2027  Ban01 
9 Laubert  Teresa Jessamine  23 May 1927  29 Oct 2009  I11268  Ban01 
10 Hewitt  Dorsileen Virginia  23 May 1930  21 Sep 2005  I6570  Ban01 
11 Brand  Albertha Ann  23 May 1947  4 Jul 1989  I1528  Ban01 
12         I10642     
13         I1037     
14         I3617     
15 Woemmel  Corey Edward  23 May 1987  11 Jan 2020  I16  Ban01 
16         I3045     
17         I3052     
18         I5788     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.