Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 4 Days

         Description:


Matches 1 to 13 of 13   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Owens  Samuel  20 May 1845  2 Apr 1878  I4232  Ban01 
2 Hubert  August John  20 May 1872  6 Sep 1950  I7149  Ban01 
3 Mantle  Mayme Leona  20 May 1907  7 Sep 1988  I2009  Ban01 
4 Lehnhoff  Alfred Cleo  20 May 1907  27 Nov 1979  I11450  Ban01 
5 Griechen  Velma Marie  20 May 1917    I1507  Ban01 
6 Lindrud  Gladys Harriet  20 May 1918  1993  I13148  Ban01 
7 Woods  Hollis Elizabeth  20 May 1919  11 Feb 2008  I10860  Ban01 
8 Bishop  Mary Elizabeth  20 May 1920  14 Mar 2005  I4302  Ban01 
9 Voss  Bernadine Marie  20 May 1928  21 Aug 2021  I1129  Ban01 
10         I1826     
11         I7884     
12         I3021     
13         I7328     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.