


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 3 Days
Description:
Matches 1 to 20 of 22 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Morris | Mary Jane (Polly) | 25 Jul 1818 | 20 Jul 1881 | I3430 | Ban01 | 0 |
2 | Bobo | Alexander Whitfield | 25 Jul 1851 | 27 Jul 1949 | I7974 | Ban01 | 0 |
3 | Litton | Richard | 25 Jul 1856 | 1874 | I5738 | Ban01 | 0 |
4 | Litton | Frances Jane | 25 Jul 1856 | 28 Jan 1953 | I5726 | Ban01 | 0 |
5 | Lade | Frank | 25 Jul 1893 | 15 Mar 1978 | I4494 | Ban01 | 0 |
6 | Monroe | Laverta Floy | 25 Jul 1900 | 21 Nov 1987 | I3415 | Ban01 | 0 |
7 | Sieg | John Benjamin | 25 Jul 1910 | 4 Feb 2001 | I1701 | Ban01 | 0 |
8 | Rapp | Aurora Genevieve | 25 Jul 1914 | 13 Nov 1998 | I1929 | Ban01 | 0 |
9 | Elliott | Martha Marcilee | 25 Jul 1920 | 12 Apr 2016 | I12411 | Ban01 | 0 |
10 | Monroe | Homer Weldon | 25 Jul 1921 | 3 May 2012 | I11188 | Ban01 | 0 |
11 | Cunningham | Billy Jean | 25 Jul 1922 | 14 Jun 2010 | I8777 | Ban01 | 0 |
12 | Redden | Marion Russell | 25 Jul 1925 | 25 Jul 1925 | I3157 | Ban01 | 0 |
13 | Fowler | Margarette Louise (Dixie) | 25 Jul 1928 | 5 Apr 2012 | I5246 | Ban01 | 0 |
14 | I2728 | ||||||
15 | Miller | Wanda Lou | 25 Jul 1935 | 27 Sep 2017 | I12778 | Ban01 | 0 |
16 | Sutton | Nan Elaine | 25 Jul 1938 | 26 May 2016 | I4912 | Ban01 | 0 |
17 | Banks | Carol Jean | 25 Jul 1941 | 16 May 2016 | I11080 | Ban01 | 0 |
18 | Heemeier | Robert Lee | 25 Jul 1946 | 6 Oct 2000 | I373 | Ban01 | 0 |
19 | I157 | ||||||
20 | I4434 |
1 2 Next»