Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 3 Days

         Description:


Matches 1 to 18 of 18   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Bailey  Elizabeth  12 Mar 1781  7 Sep 1869  I4505  Ban01 
2 Mantle  Edith  12 Mar 1873  12 Jun 1873  I2076  Ban01 
3 Morff  George Rudolph  12 Mar 1907  11 Sep 1939  I12943  Ban01 
4 Banks  Roy Edward  12 Mar 1914  16 Mar 1969  I584  Ban01 
5 McKee  Lonnie Ira  12 Mar 1914  15 Oct 1982  I9750  Ban01 
6 Keith  Mary Catherine  12 Mar 1916  12 Jun 2004  I12231  Ban01 
7 Pointer  William Russell  12 Mar 1921  22 May 2009  I3207  Ban01 
8 Malan  Bernis Adrian  12 Mar 1922  1 May 2003  I9384  Ban01 
9 Landers  Mary Catherine  12 Mar 1925  19 Aug 2022  I10912  Ban01 
10 Searcy  Elden Edgar  12 Mar 1927  18 Oct 2010  I13017  Ban01 
11 Rice  Zelda Mae  12 Mar 1927  5 Mar 2011  I11448  Ban01 
12         I1407     
13         I1936     
14 Gialdini  Patricia Kay  12 Mar 1939  6 Dec 2004  I10137  Ban01 
15         I536     
16 Party  Cheryl Ann  12 Mar 1955  26 Oct 2016  I3616  Ban01 
17         I600     
18         I6523     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Larry G Banks.