Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 3 Days

         Description:


Matches 1 to 20 of 20   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Monroe  Calvin  22 May 1818  7 Feb 1871  I3812  Ban01 
2 Leach  James Hiram  22 May 1845  24 Feb 1915  I7601  Ban01 
3 Monroe  James Lycircus  22 May 1870  2 Apr 1958  I3433  Ban01 
4 Eatherton  Clarence Elmer  22 May 1901  7 Apr 1962  I6222  Ban01 
5 Walker  Albert Ray  22 May 1911  5 Oct 1975  I11283  Ban01 
6 Fairchild  Arthur Oliver  22 May 1918  21 Sep 1959  I6743  Ban01 
7 Carlson  Phillip Osborne  22 May 1922  15 Feb 2016  I507  Ban01 
8 Sieg  Gloria  22 May 1922  20 Jul 2010  I1120  Ban01 
9 Phelps  Harry Turner  22 May 1924  11 Aug 1983  I11747  Ban01 
10 Pendleton  Charles Leslie  22 May 1927  1983  I8913  Ban01 
11 Banks  Virginia C  22 May 1933  22 May 1933  I1915  Ban01 
12 Bayer  Nancy June  22 May 1939  26 Nov 2018  I12842  Ban01 
13 Altemeyer  William H  22 May 1943  1 Feb 2024  I21  Ban01 
14 Dunn  Jeryl Alvin  22 May 1945  17 May 1975  I6025  Ban01 
15 Wilson  Lloyd Lee  22 May 1947  24 Jan 2001  I12197  Ban01 
16 Davis  Gretchen Ann  22 May 1953  27 May 1997  I7459  Ban01 
17         I13611     
18         I377     
19         I8194     
20         I416     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.