Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 3 Days

         Description:


Matches 1 to 16 of 16   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Sieg  Samuel Andrew  31 Mar 1874  6 Aug 1936  I2450  Ban01 
2 Clegg  Johnathan Hadley  31 Mar 1876  24 Apr 1935  I9838  Ban01 
3 Norwood  Frank Andro  31 Mar 1885  17 Feb 1946  I7616  Ban01 
4 Son  John Webster  31 Mar 1906  23 Nov 1987  I10282  Ban01 
5 Mantle  Ruby Fay  31 Mar 1909  25 Jul 1994  I2041  Ban01 
6 Beat  Neal Gow  31 Mar 1912  11 Jan 1986  I5348  Ban01 
7 Raley  Edith Hope  31 Mar 1922  8 Apr 2016  I9066  Ban01 
8 Monroe  Frances V  31 Mar 1925  8 Oct 1990  I8647  Ban01 
9 Bailey  Betty Lou  31 Mar 1926  5 Jul 2024  I11074  Ban01 
10 Luckenbill  Beverly Dolly  31 Mar 1932  18 Feb 2004  I4559  Ban01 
11         I887     
12 Howard  Edgar Arch  31 Mar 1942  16 Apr 2020  I2577  Ban01 
13         I48     
14         I3657     
15         I2799     
16         I1666     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.