Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 2 Days
Description:
Matches 1 to 20 of 25 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
|---|---|---|---|---|---|---|---|
| 1 | Mahan | Robert Samuel | 7 Nov 1783 | 2 Sep 1847 | I5513 | Ban01 | 0 |
| 2 | Pointer | James A | 7 Nov 1844 | 31 Jan 1926 | I6353 | Ban01 | 0 |
| 3 | Zevely | Lavinia L | 7 Nov 1854 | 12 Dec 1904 | I7205 | Ban01 | 0 |
| 4 | Baker | Martha Ellen | 7 Nov 1872 | 17 Dec 1958 | I6793 | Ban01 | 0 |
| 5 | Monroe | George | 7 Nov 1893 | Abt 1956 | I7489 | Ban01 | 0 |
| 6 | Leach | Minnie Mina | 7 Nov 1898 | 20 Oct 1964 | I6262 | Ban01 | 0 |
| 7 | Kemple | Rebecca Latricia | 7 Nov 1901 | 9 Nov 1979 | I1840 | Ban01 | 0 |
| 8 | Greene | Harry | 7 Nov 1904 | 16 Dec 1996 | I10601 | Ban01 | 0 |
| 9 | Monroe | Irby Horace | 7 Nov 1912 | 11 Mar 1991 | I6861 | Ban01 | 0 |
| 10 | Elliott | Ray Alferd | 7 Nov 1913 | 9 Oct 1992 | I12377 | Ban01 | 0 |
| 11 | Monroe | Woodrow Fredrick | 7 Nov 1916 | 9 Oct 2004 | I3354 | Ban01 | 0 |
| 12 | Bent | Emily Jean | 7 Nov 1920 | 23 Sep 1996 | I13125 | Ban01 | 0 |
| 13 | Bent | Peggy Jean | 7 Nov 1920 | 23 Sep 1996 | I13134 | Ban01 | 0 |
| 14 | Cross | Wilson Delois | 7 Nov 1921 | 15 Jul 1979 | I11968 | Ban01 | 0 |
| 15 | Parr | Loren Ralph (Tink) | 7 Nov 1946 | 18 Jan 2011 | I7124 | Ban01 | 0 |
| 16 | Meeks | Richard Glen | 7 Nov 1948 | 8 Feb 2009 | I376 | Ban01 | 0 |
| 17 | Stoumbaugh | Cynthia Lee | 7 Nov 1951 | 5 Sep 2020 | I9730 | Ban01 | 0 |
| 18 | I1269 | ||||||
| 19 | Shannon | Tracy Dean | 7 Nov 1962 | 12 Jun 2019 | I911 | Ban01 | 0 |
| 20 | I132 |
1 2 Next»
