Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 2 Days
Description:
Matches 1 to 20 of 21 » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Smith | Henry P | 28 Dec 1853 | 25 Sep 1929 | I9947 | Ban01 | 0 |
2 | Iffrig | Joseph Urban | 28 Dec 1898 | Jun 1980 | I6705 | Ban01 | 0 |
3 | Monroe | Weir Lee | 28 Dec 1904 | 4 Apr 1997 | I8640 | Ban01 | 0 |
4 | Eatherton | Mabel Florence | 28 Dec 1906 | 22 Apr 1971 | I6225 | Ban01 | 0 |
5 | Smith | Pearl D | 28 Dec 1906 | 7 Dec 1982 | I7129 | Ban01 | 0 |
6 | Hills | Harold Cletus | 28 Dec 1911 | 2 Jun 1989 | I11033 | Ban01 | 0 |
7 | Helmig | Boyd Edward | 28 Dec 1917 | 24 Feb 2007 | I5286 | Ban01 | 0 |
8 | Tennyson | Ethel May | 28 Dec 1918 | 19 Jul 1994 | I8253 | Ban01 | 0 |
9 | Redden | Violet Berniece | 28 Dec 1928 | 5 Jul 2015 | I5557 | Ban01 | 0 |
10 | I649 | ||||||
11 | Montgomery | Patricia | 28 Dec 1947 | 10 Apr 2002 | I9511 | Ban01 | 0 |
12 | White | Terry Dane | 28 Dec 1948 | 6 Jul 2012 | I4336 | Ban01 | 0 |
13 | I519 | ||||||
14 | I1437 | ||||||
15 | I1292 | ||||||
16 | I8024 | ||||||
17 | I9107 | ||||||
18 | I668 | ||||||
19 | I726 | ||||||
20 | I886 |
1 2 Next»