Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 2 Days

         Description:


Matches 1 to 18 of 18   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Compton  Elizabeth  30 Mar 1614  15 May 1682  I3841  Ban01 
2 Mahan  Robert Samuel  30 Mar 1818  11 Aug 1892  I5514  Ban01 
3 Monroe  James L  30 Mar 1820  23 Sep 1936  I3421  Ban01 
4 Canfield  Jacob  30 Mar 1825    I4583  Ban01 
5 Pointer  Arena T  30 Mar 1867  28 Jun 1901  I9283  Ban01 
6 Wilson  Joseph Andrew  30 Mar 1873  28 Oct 1942  I2086  Ban01 
7 Marrs  Dolton Vernice  30 Mar 1902  Apr 1989  I2097  Ban01 
8 Bishop  Gladys Constance  30 Mar 1911  7 Apr 1999  I4301  Ban01 
9 Hoskins  Irene Vera  30 Mar 1912    I2451  Ban01 
10 Butler  Dorothy Virginia  30 Mar 1921  14 Feb 1994  I6280  Ban01 
11 Mantle  Rosella Mae  30 Mar 1928  17 Jul 2020  I1734  Ban01 
12 Butler  Earl Raymond  30 Mar 1930  1 Mar 1997  I2248  Ban01 
13 Wolfe  Donnie Franklin  30 Mar 1934  1 Jul 2014  I11255  Ban01 
14         I1548     
15         I370     
16         I9851     
17         I202     
18         I1313     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.