


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 2 Days
Description:
Matches 1 to 20 of 21 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Canfield | Jedediah | 20 Sep 1796 | 25 Dec 1872 | I3784 | Ban01 | 0 |
2 | Mantle | James | 20 Sep 1809 | Yes, date unknown | I3598 | Ban01 | 0 |
3 | Walker | Charles Edward | 20 Sep 1865 | 17 Mar 1927 | I11290 | Ban01 | 0 |
4 | Lade | Nora | 20 Sep 1891 | 13 Oct 1985 | I4459 | Ban01 | 0 |
5 | Ellis | Carlos Russell | 20 Sep 1900 | 19 Apr 1992 | I8737 | Ban01 | 0 |
6 | McCarty | Fred W | 20 Sep 1902 | 5 Sep 1970 | I13071 | Ban01 | 0 |
7 | Smith | Ollive Leone | 20 Sep 1906 | 8 Jun 1966 | I5108 | Ban01 | 0 |
8 | Smith | Robert W | 20 Sep 1910 | 29 Jan 1911 | I5109 | Ban01 | 0 |
9 | Himes | Erma Marie | 20 Sep 1912 | 26 Aug 1996 | I13009 | Ban01 | 0 |
10 | Buck | Donald Wallace | 20 Sep 1919 | 23 Nov 1995 | I13280 | Ban01 | 0 |
11 | Wallo | Oliver Eugene (Dub) | 20 Sep 1920 | 15 Jul 2009 | I1160 | Ban01 | 0 |
12 | Dyerly | John Calvin | 20 Sep 1924 | 28 Apr 2004 | I10995 | Ban01 | 0 |
13 | Cunningham | Leona Evelyn | 20 Sep 1925 | 14 Feb 2003 | I839 | Ban01 | 0 |
14 | Knussmann | Edward John | 20 Sep 1926 | 11 Aug 1994 | I13005 | Ban01 | 0 |
15 | Knorp | William E | 20 Sep 1935 | 22 Mar 2019 | I2688 | Ban01 | 0 |
16 | Reece | Scott Ashley | 20 Sep 1942 | 28 Jul 2014 | I9300 | Ban01 | 0 |
17 | I211 | ||||||
18 | Schaefer | Larry Paul | 20 Sep 1947 | 10 May 2013 | I1803 | Ban01 | 0 |
19 | I1312 | ||||||
20 | I7432 |
1 2 Next»