Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 1 Day
Description:
Matches 1 to 15 of 15 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
|---|---|---|---|---|---|---|---|
| 1 | Owsley | John | 6 Nov 1757 | 19 Dec 1845 | I3880 | Ban01 | 0 |
| 2 | Sherrill | Craven | 6 Nov 1798 | 10 Feb 1864 | I4005 | Ban01 | 0 |
| 3 | Hargis | Demetrius | 6 Nov 1847 | I5708 | Ban01 | 0 | |
| 4 | West | William | 6 Nov 1849 | 6 Sep 1927 | I6319 | Ban01 | 0 |
| 5 | Hotelling | Cora Belle | 6 Nov 1874 | 15 Sep 1937 | I5235 | Ban01 | 0 |
| 6 | Taylor | Virgil Hayward | 6 Nov 1885 | 2 Jan 1893 | I10801 | Ban01 | 0 |
| 7 | Burchard | Robert Everette | 6 Nov 1903 | 18 Oct 1990 | I1492 | Ban01 | 0 |
| 8 | Gehlert | John Edward | 6 Nov 1905 | 27 Feb 1966 | I473 | Ban01 | 0 |
| 9 | Davenport | Virginia May | 6 Nov 1907 | 20 Jul 1997 | I1371 | Ban01 | 0 |
| 10 | I2347 | ||||||
| 11 | Bonnot | Edward Eugene (Cap) | 6 Nov 1933 | 10 Aug 2021 | I2427 | Ban01 | 0 |
| 12 | Pointer | Robert Divan | 6 Nov 1933 | 15 Feb 1989 | I3231 | Ban01 | 0 |
| 13 | Pointer | Robert D | 6 Nov 1933 | 17 Nov 1935 | I7362 | Ban01 | 0 |
| 14 | I463 | ||||||
| 15 | I1375 |
