Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 1 Day

         Description:


Matches 1 to 19 of 19   » All Reports  » Comma-delimited CSV file

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 While  Jone  29 Mar 1597    I9820  Ban01 
2 Evans  Mary Elizabeth  29 Mar 1865  26 Nov 1940  I11170  Ban01 
3 Lobstein  William Franklin  29 Mar 1875  22 Apr 1951  I5905  Ban01 
4 Patterson  Florence Lelien  29 Mar 1879  18 Feb 1956  I3440  Ban01 
5 Monroe  Robert Thornburgh  29 Mar 1884  Nov 1929  I6856  Ban01 
6 Mantle  Bertha Lavada  29 Mar 1897  16 Dec 1995  I381  Ban01 
7 Patterson  John Jacob  29 Mar 1907  2 Oct 1976  I12249  Ban01 
8 Kreglo  George Edmond  29 Mar 1911  27 Nov 2001  I1909  Ban01 
9 Sieg  Rufus  29 Mar 1921  27 Jul 1921  I1103  Ban01 
10 Kemple  Mary Louise  29 Mar 1924  2 Jan 2006  I408  Ban01 
11 Vincent  Radford Lee  29 Mar 1935  6 Jun 1998  I9766  Ban01 
12 Hobart  Robert C  29 Mar 1937  22 Nov 2010  I9333  Ban01 
13 Gilpin  David Leslie  29 Mar 1939  23 May 2006  I369  Ban01 
14 Hodges  Harold Wayne  29 Mar 1944  28 Feb 1995  I11126  Ban01 
15         I2812     
16         I299     
17         I184     
18         I4492     
19         I4467     




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.