Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 1 Day
Description:
Matches 1 to 20 of 20 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
|---|---|---|---|---|---|---|---|
| 1 | Litton | Hannah | 10 Mar 1719 | 24 Apr 1740 | I5704 | Ban01 | 0 |
| 2 | Litton | John | 10 Mar 1722 OR 10 Mar 1723 | 9 Apr 1793 | I5699 | Ban01 | 0 |
| 3 | Sherrill | Adam | 10 Mar 1758 | 22 Jun 1812 | I3357 | Ban01 | 0 |
| 4 | Gittins | Margaret | 10 Mar 1823 | 5 Oct 1888 | I4471 | Ban01 | 0 |
| 5 | Lamkin | William M | 10 Mar 1849 | 28 Jul 1921 | I9888 | Ban01 | 0 |
| 6 | Ehrenberg | Peter I | 10 Mar 1866 | 28 Jan 1951 | I7614 | Ban01 | 0 |
| 7 | Kemple | Robert Paul | 10 Mar 1904 | 8 Feb 1988 | I1846 | Ban01 | 0 |
| 8 | Monahan | Francis Victor | 10 Mar 1907 | 27 Jul 1972 | I11083 | Ban01 | 0 |
| 9 | Ousley | Noreen Meredith | 10 Mar 1916 | 18 Jul 2006 | I4617 | Ban01 | 0 |
| 10 | Curtit | Maurine Ruth | 10 Mar 1920 | 15 Jun 1920 | I3620 | Ban01 | 0 |
| 11 | I7548 | ||||||
| 12 | Leach | Mary Martha | 10 Mar 1929 | 16 Jul 2016 | I5771 | Ban01 | 0 |
| 13 | Hall | James Lyle | 10 Mar 1933 | 25 Aug 2017 | I868 | Ban01 | 0 |
| 14 | Groff | Irma Frances | 10 Mar 1933 | 19 Aug 1999 | I5308 | Ban01 | 0 |
| 15 | Kemple | Robert Ray | 10 Mar 1934 | 17 Sep 1994 | I4895 | Ban01 | 0 |
| 16 | I772 | ||||||
| 17 | Bursley | Richard Lance | 10 Mar 1937 | 4 Feb 2003 | I5442 | Ban01 | 0 |
| 18 | I1523 | ||||||
| 19 | I1278 | ||||||
| 20 | I981 |
