Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Maint - Places with Duplicate Geocodes

         Description:


Matches 1 to 12 of 12   » All Reports  » Comma-delimited CSV file

# ID Place Latitude Longitude
1 10102  Bethel Cemetery, Wildwood, St Louis, Missouri, USA  38.5827  -90.6653 
2 13069  Bethel Cemetery, Wildwood, St Louis, Missouri, USA  38.5827  -90.6653 
3 13072  Sussex County, New Jersey, Colonial America  41.1418  -74.6908 
4 13026  Sussex County, New Jersey, USA  41.1418  -74.6908 
5 13076  Sussex, Sussex, New Jersey, Colonial America  41.2098  -74.6076 
6 13049  Sussex, Sussex, New Jersey, USA  41.2098  -74.6076 
7 13075  Stonington, New London, Connecticut, Colonial America  41.3359  -71.9059 
8 13035  Stonington, New London, Connecticut, USA  41.3359  -71.9059 
9 13047  Glastonbury, Hartford, Connecticut, USA  41.7122  -72.6086 
10 13044  Glastonbury, Hartford, Connecticut, Colonial America  41.7122  -72.6086 
11 8199  Lynn, Essex, Massachusetts, USA  42.4668  -70.9495 
12 13073  Lynn, Essex County, Massachusetts, Colonial America  42.4668  -70.9495 




This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.