


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Maint - Places with Duplicate Geocodes
Description:
Matches 1 to 20 of 98 » All Reports » Comma-delimited CSV file
# | ID | Place | Latitude | Longitude |
---|---|---|---|---|
1 | 8421 | Kenedy County, Texas, USA | 26.9265 | -97.6162 |
2 | 12749 | Kenedy, Texas, USA | 26.9265 | -97.6162 |
3 | 12740 | Sarasota, Florida, USA | 27.1945 | -82.3693 |
4 | 9363 | Sarasota County, Florida, USA | 27.1945 | -82.3693 |
5 | 12214 | Martin County, Texas, USA | 32.3029 | -101.9607 |
6 | 12741 | Martin, Texas, USA | 32.3029 | -101.9607 |
7 | 12748 | Maricopa, Arizona, USA | 33.3427 | -112.4909 |
8 | 12164 | Maricopa County, Arizona, USA | 33.3427 | -112.4909 |
9 | 12208 | Hutchinson, Texas, USA | 35.8374 | -101.3614 |
10 | 12508 | Hutchinson County, Texas, USA | 35.8374 | -101.3614 |
11 | 7674 | Union County, Tennessee, USA | 36.2819 | -83.8385 |
12 | 12282 | Union, Tennessee, USA | 36.2819 | -83.8385 |
13 | 6575 | Jackson, Reynolds, Missouri, USA | 37.3835 | -89.6673 |
14 | 11718 | Jackson Township, Maries County, Missouri, USA | 37.3835 | -89.6673 |
15 | 11969 | Jackson Township, Greene County, Missouri, USA | 37.3835 | -89.6673 |
16 | 12089 | Jackson, Monroe, Missouri, USA | 37.3835 | -89.6673 |
17 | 10926 | San Mateo County, California, USA | 37.4366 | -122.3565 |
18 | 12161 | San Mateo, California, USA | 37.4366 | -122.3565 |
19 | 12680 | Amherst, Virginia, USA | 37.6112 | -79.1424 |
20 | 12681 | Amherst County, Virginia, USA | 37.6112 | -79.1424 |
1 2 3 4 5 Next»