Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Maint - Places with Duplicate Geocodes
Description:
Matches 1 to 16 of 16 » All Reports » Comma-delimited CSV file
| # | ID | Place | Latitude | Longitude |
|---|---|---|---|---|
| 1 | 9620 | Camp Nelson National Cemetery, Jessamine, Kentucky, USA | 37.7871 | -84.6028 |
| 2 | 13088 | Camp Nelson National Cemetery, Jessamine County, Kentucky, USA | 37.7871 | -84.6028 |
| 3 | 10102 | Bethel Cemetery, Wildwood, St Louis, Missouri, USA | 38.5827 | -90.6653 |
| 4 | 13069 | Bethel Cemetery, Wildwood, St Louis, Missouri, USA | 38.5827 | -90.6653 |
| 5 | 12260 | Douglas, Otoe County, Nebraska, USA | 40.5956 | -96.3875 |
| 6 | 13083 | Douglas, Otoe, Nebraska, USA | 40.5956 | -96.3875 |
| 7 | 13072 | Sussex County, New Jersey, Colonial America | 41.1418 | -74.6908 |
| 8 | 13026 | Sussex County, New Jersey, USA | 41.1418 | -74.6908 |
| 9 | 13076 | Sussex, Sussex, New Jersey, Colonial America | 41.2098 | -74.6076 |
| 10 | 13049 | Sussex, Sussex, New Jersey, USA | 41.2098 | -74.6076 |
| 11 | 13075 | Stonington, New London, Connecticut, Colonial America | 41.3359 | -71.9059 |
| 12 | 13035 | Stonington, New London, Connecticut, USA | 41.3359 | -71.9059 |
| 13 | 13047 | Glastonbury, Hartford, Connecticut, USA | 41.7122 | -72.6086 |
| 14 | 13044 | Glastonbury, Hartford, Connecticut, Colonial America | 41.7122 | -72.6086 |
| 15 | 8199 | Lynn, Essex, Massachusetts, USA | 42.4668 | -70.9495 |
| 16 | 13073 | Lynn, Essex County, Massachusetts, Colonial America | 42.4668 | -70.9495 |
