Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Laura Elizabeth Puckett

Alvin Josephus Puckett

Amanda H Puckett

John Milton Street
| Birth | 17 Dec 1864 | Calamine, Sharp, Arkansas, USA |
||||
| Died | 1942 | California, USA |
||||
| Family | Amanda H Puckett, b. 6 Aug 1865, Lawrence County, Arkansas, USA | |||||
| Married | 25 Nov 1887 | Scott Township, Sharp County, Arkansas, USA |
||||
| Children |
|
|||||

Marinda E Puckett
| Birth | 18 Nov 1867 | Lawrence County, Arkansas, USA |
| Died | 8 Jul 1950 | Sunnyvale, Santa Clara, California, USA |
| Father | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Lecia C Wilkerson, b. 2 Jun 1844, Lawrence County, Arkansas, USA | |
| Relationship | natural | |

Laura Elizabeth Puckett
| Birth | 3 Mar 1870 | Scott Township, Sharp County, Arkansas, USA |
| Died | 8 May 1909 | Little Rock, Pulaski, Arkansas, USA |
| Father | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Lecia C Wilkerson, b. 2 Jun 1844, Lawrence County, Arkansas, USA | |
| Relationship | natural | |

George Washington Puckett
| Birth | 8 Oct 1873 | Sharp County, Arkansas, USA |
| Died | 25 May 1965 | Little Rock, Pulaski, Arkansas, USA |
| Father | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Lecia C Wilkerson, b. 2 Jun 1844, Lawrence County, Arkansas, USA | |
| Relationship | natural | |
| Family | Florence A Puckett, b. Abt 1873, Arkansas, USA | |

Daniel Webster Puckett
| Birth | 15 Apr 1874 | Scott Township, Sharp County, Arkansas, USA |
||||||||||||||
| Died | 25 May 1965 | Trumann, Poinsett, Arkansas, USA |
||||||||||||||
| Father | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Mother | Lecia C Wilkerson, b. 2 Jun 1844, Lawrence County, Arkansas, USA | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Family | Susan Agnes Davis, b. 7 Feb 1882, Denton, Lawrence, Arkansas, USA | |||||||||||||||
| Married | 24 Dec 1905 | Independence County, Arkansas, USA |
||||||||||||||
| Children |
|
|||||||||||||||

Susan Agnes Davis
| Birth | 7 Feb 1882 | Denton, Lawrence, Arkansas, USA |
||||||||||||||
| Died | 15 Aug 1967 | Denton, Lawrence, Arkansas, USA |
||||||||||||||
| Father | J.M. Davis | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Mother | S.A. White | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Family | Daniel Webster Puckett, b. 15 Apr 1874, Scott Township, Sharp County, Arkansas, USA | |||||||||||||||
| Married | 24 Dec 1905 | Independence County, Arkansas, USA |
||||||||||||||
| Children |
|
|||||||||||||||

Mary Adeline Puckett
| Birth | 14 Oct 1884 | Scott Township, Sharp County, Arkansas, USA |
||||||||||||||||||||||||||||||||
| Died | 15 Apr 1957 | Evening Shade, Sharp, Arkansas, USA |
||||||||||||||||||||||||||||||||
| Father | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |||||||||||||||||||||||||||||||||
| Relationship | natural | |||||||||||||||||||||||||||||||||
| Mother | Nancy Adeline Andrews, b. 3 Oct 1845, Orange County, North Carolina, USA | |||||||||||||||||||||||||||||||||
| Relationship | natural | |||||||||||||||||||||||||||||||||
| Family | William Spenser Sullivan, Jr, b. 27 Mar 1879, Calamine, Sharp, Arkansas, USA | |||||||||||||||||||||||||||||||||
| Married | 3 Jun 1900 | Calamine, Sharp, Arkansas, USA |
||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||

William Spenser Sullivan, Jr
| Birth | 27 Mar 1879 | Calamine, Sharp, Arkansas, USA |
||||||||||||||||||||||||||||||||
| Died | 3 Jul 1930 | Sharp County, Arkansas, USA |
||||||||||||||||||||||||||||||||
| Family | Mary Adeline Puckett, b. 14 Oct 1884, Scott Township, Sharp County, Arkansas, USA | |||||||||||||||||||||||||||||||||
| Married | 3 Jun 1900 | Calamine, Sharp, Arkansas, USA |
||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||

Matilda Adeline Puckett
| Birth | 21 Sep 1886 | Scott Township, Sharp County, Arkansas, USA |
| Died | 3 Nov 1976 | Sunnyvale, Santa Clara, California, USA |
| Father | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Nancy Adeline Andrews, b. 3 Oct 1845, Orange County, North Carolina, USA | |
| Relationship | natural | |
| Family | John Andrew Tompkins, b. Abt 1877, Sharp County, Arkansas, USA | |
| Married | 8 Aug 1920 | Independence Township, Baxter County, Arkansas, USA |

John Andrew Tompkins
| Birth | Abt 1877 | Sharp County, Arkansas, USA |
| Died | 7 May 1938 | Little Rock, Pulaski, Arkansas, USA |
| Family | Matilda Adeline Puckett, b. 21 Sep 1886, Scott Township, Sharp County, Arkansas, USA | |
| Married | 8 Aug 1920 | Independence Township, Baxter County, Arkansas, USA |

Daniel L Puckett
| Birth | 5 Dec 1832 | DeKalb County, Tennessee, USA |
||||||||||||||
| Died | 23 Feb 1887 | Scott Township, Sharp County, Arkansas, USA |
||||||||||||||
| Buried | Wilkerson Cemetery, Sharp County, Arkansas, USA |
|||||||||||||||
| Father | John W Puckett, b. 26 Feb 1764, Botetourt County, Virginia, USA | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Mother | Rhoda Lyda, b. 4 Sep 1784, Buncombe County, North Carolina, USA | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Family 1 | Lecia C Wilkerson, b. 2 Jun 1844, Lawrence County, Arkansas, USA | |||||||||||||||
| Married | 23 Aug 1859 | Lawrence County, Arkansas, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family 2 | Nancy Adeline Andrews, b. 3 Oct 1845, Orange County, North Carolina, USA | |||||||||||||||
| Married | 23 Feb 1878 | Lawrence County, Arkansas, USA |
||||||||||||||
| Children |
|
|||||||||||||||

Lecia C Wilkerson
| Birth | 2 Jun 1844 | Lawrence County, Arkansas, USA |
||||||||||||||
| Died | 18 Jul 1877 | Scott Township, Sharp County, Arkansas, USA |
||||||||||||||
| Family | Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA | |||||||||||||||
| Married | 23 Aug 1859 | Lawrence County, Arkansas, USA |
||||||||||||||
| Children |
|
|||||||||||||||
-
Name Laura Elizabeth Puckett Birth 3 Mar 1870 Scott Township, Sharp County, Arkansas, USA
Gender Female Death 8 May 1909 Little Rock, Pulaski, Arkansas, USA
Siblings3 brothers and 3 sisters 1. Alvin Josephus Puckett, b. Jul 1860, Sharp County, Arkansas, USA
d. 9 May 1926, Scott Township, Sharp County, Arkansas, USA
(Age 65 years)2. Martha Ann Puckett, b. 1863, Lawrence County, Arkansas, USA
d. 12 Aug 1936, Arkansas, USA
(Age 73 years)+ 3. Amanda H Puckett, b. 6 Aug 1865, Lawrence County, Arkansas, USA
d. 8 Jul 1950, Los Angeles, Los Angeles, California, USA
(Age 84 years)
▻ John Milton Street, m. 25 Nov 18874. Marinda E Puckett, b. 18 Nov 1867, Lawrence County, Arkansas, USA
d. 8 Jul 1950, Sunnyvale, Santa Clara, California, USA
(Age 82 years)5. Laura Elizabeth Puckett, b. 3 Mar 1870, Scott Township, Sharp County, Arkansas, USA
d. 8 May 1909, Little Rock, Pulaski, Arkansas, USA
(Age 39 years)> 6. George Washington Puckett, b. 8 Oct 1873, Sharp County, Arkansas, USA
d. 25 May 1965, Little Rock, Pulaski, Arkansas, USA
(Age 91 years)
▻ Florence A Puckett+ 7. Daniel Webster Puckett, b. 15 Apr 1874, Scott Township, Sharp County, Arkansas, USA
d. 25 May 1965, Trumann, Poinsett, Arkansas, USA
(Age 91 years)
▻ Susan Agnes Davis, m. 24 Dec 1905
Half-siblings3 half sisters (family of Daniel L Puckett and Nancy Adeline Andrews) 1. Ester Puckett, b. Oct 1881, Scott Township, Sharp County, Arkansas, USA 
+ 2. Mary Adeline Puckett, b. 14 Oct 1884, Scott Township, Sharp County, Arkansas, USA
d. 15 Apr 1957, Evening Shade, Sharp, Arkansas, USA
(Age 72 years)
▻ William Spenser Sullivan, Jr, m. 3 Jun 1900> 3. Matilda Adeline Puckett, b. 21 Sep 1886, Scott Township, Sharp County, Arkansas, USA
d. 3 Nov 1976, Sunnyvale, Santa Clara, California, USA
(Age 90 years)
▻ John Andrew Tompkins, m. 8 Aug 1920Person ID I9958 Osage County Cousins
Father Daniel L Puckett, b. 5 Dec 1832, DeKalb County, Tennessee, USA
d. 23 Feb 1887, Scott Township, Sharp County, Arkansas, USA
(Age 54 years) Relationship natural Mother Lecia C Wilkerson, b. 2 Jun 1844, Lawrence County, Arkansas, USA
d. 18 Jul 1877, Scott Township, Sharp County, Arkansas, USA
(Age 33 years) Relationship natural Family ID F3493 Group Sheet | Family Chart
-
Event Map 
Birth - 3 Mar 1870 - Scott Township, Sharp County, Arkansas, USA 

Death - 8 May 1909 - Little Rock, Pulaski, Arkansas, USA 
= Link to Google Earth Pin Legend

