Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Cemeteries and Headstones in Tennessee, USA
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head JohnOwsley CharityBarton.jpg John Owsley II (3880) Charity Ann Barton (3891) |
Charity Ann Barton (d. 20 Feb 1848)
John Owsley, II (d. 19 Dec 1845) |
|||
Head JohnOwsley.jpg John Owsley II (3880) |
John Owsley, II (d. 19 Dec 1845)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head MarkMonroe.jpg Mark Monroe (5075) |
Mark M Monroe (d. 19 Jan 1918)
|
|||
Head NancyDyer.jpg Nancy E Dyer (5251) |
Nancy E Dyer (d. 10 Mar 1889)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head BettyMonroe.jpg Elizabeth Monroe (6857) |
Elizabeth Monroe (d. 25 Mar 1901)
|
|||
Head MarcusMonroe.jpg Marcus Monroe (3836) |
Marcus Monroe (d. 6 Sep 1870)
|
|||
Head WilliamGMonroe.jpg William George Monroe (3820) Adeline Atkins (6893) |
Adeline Atkins (d. 3 Aug 1895)
William George Monroe (d. 2 Oct 1907) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head AlexanderWarwick.jpg Alexander Z Warwick (4691) |
Alexander Z Warwick (d. 31 Oct 1940)
|
|||
Head AmandaMonroe.jpg Amanda Louise Monroe (3818) |
Almanda Louise Monroe (d. 13 Apr 1900)
|
|||
Head JohnWarwick.jpg John Pennington Warwick (4688) |
John Pennington Warwick (d. 2 Jan 1895)
|