Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for Tree equals Osage County Cousins AND Branch equals Mantle Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Clegg, William C | I9834 | b. 22 Feb 1842 | Preston, Lancashire, England | Osage County Cousins | Mantle Family |
| 2 | Gittins, Emma Louisa | I9827 | b. 1 Aug 1847 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |
| 3 | Gittins, Hannah | I9829 | b. 23 Dec 1849 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |
| 4 | Gittins, James | I9833 | b. 24 Feb 1844 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |
| 5 | Gittins, Jane Powell | I9831 | b. 9 Apr 1839 | Bosbury, Herefordshire, England | Osage County Cousins | Mantle Family |
| 6 | Gittins, Mary Mariah | I9830 | b. 27 Oct 1852 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |
| 7 | Gittins, Ruben | I9826 | b. 1846 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |
| 8 | Gittins, Sarah Sophia | I9828 | b. 23 Dec 1849 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |
| 9 | Gittins, William Powell | I9832 | b. 15 Nov 1838 | Cradley, Herefordshire, England | Osage County Cousins | Mantle Family |




