Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for Last Name equals BABB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Babb, Andrew Allen | I10641 | Osage County Cousins | ||
| 2 | Babb, C. | I10632 | Osage County Cousins | ||
| 3 | Babb, Harold A | I10661 | b. 6 Mar 1960 | Norman, Cleveland, Oklahoma, USA | Osage County Cousins |
| 4 | Babb, K. | I10646 | Osage County Cousins | ||
| 5 | Babb, M.F. | I10643 | Osage County Cousins | ||
| 6 | Babb, M.L. | I10644 | Osage County Cousins | ||
| 7 | Babb, N. | I10647 | Osage County Cousins | ||
| 8 | Babb, S. | I10634 | Osage County Cousins | ||
| 9 | Babb, S.C. | I10642 | Osage County Cousins | ||
| 10 | Babb, S.E. Sr | I10662 | Osage County Cousins | ||
| 11 | Babb, Stanley Ernest Jr | I10660 | b. 22 Sep 1934 | Texas, USA | Osage County Cousins |
| 12 | Babb, T. | I10645 | Osage County Cousins | ||
| 13 | Babb, Z. | I10633 | Osage County Cousins |




