Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for Last Name equals BURTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burton, A. | I8958 | Osage County Cousins | ||
| 2 | Burton, B.O. | I10885 | Osage County Cousins | ||
| 3 | Burton, Cherryl Ann | I13309 | b. 8 Jul 1959 | Washington, Franklin, Missouri, USA | Osage County Cousins |
| 4 | Burton, Eleanor Ann | I10882 | b. 13 Jun 1921 | Missouri, USA | Osage County Cousins |
| 5 | Burton, E. | I8381 | Osage County Cousins | ||
| 6 | Burton, Joseph Earl | I13308 | b. 24 Sep 1906 | Villa Ridge, Franklin, Missouri, USA | Osage County Cousins |
| 7 | Burton, Maude M | I6236 | b. Jul 1896 | Missouri, USA | Osage County Cousins |
| 8 | Burton, _____ | I6235 | Osage County Cousins | ||
| 9 | Burton | I8944 | Osage County Cousins |




