Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for Last Name equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Campbell, A.E. | I733 | Osage County Cousins | ||
| 2 | Campbell, B.L. | I6110 | Osage County Cousins | ||
| 3 | Campbell, Dorothy Maxine | I4894 | b. 4 Sep 1916 | Linn, Osage, Missouri, USA | Osage County Cousins |
| 4 | Campbell, Gloria Faye | I12793 | b. 4 Feb 1942 | Tennessee, USA | Osage County Cousins |
| 5 | Campbell, Juanita Marie | I731 | b. 1 Feb 1919 | Independence, Jackson, Missouri, USA | Osage County Cousins |
| 6 | Campbell, J. | I12795 | Osage County Cousins | ||
| 7 | Campbell, L.P. | I12899 | Osage County Cousins | ||
| 8 | Campbell, L.J. | I757 | Osage County Cousins | ||
| 9 | Campbell, M.B. | I6946 | Osage County Cousins | ||
| 10 | Campbell, Mary Anna (Polly) | I4052 | b. 1825 | Tennessee, USA | Osage County Cousins |
| 11 | Campbell, M. | I12137 | Osage County Cousins | ||
| 12 | Campbell, R.G. | I12794 | Osage County Cousins | ||
| 13 | Campbell, Richard Pettiebone Jr | I12792 | b. 26 Oct 1914 | Cocke County, Tennessee, USA | Osage County Cousins |
| 14 | Campbell, R. | I12796 | Osage County Cousins | ||
| 15 | Campbell, R.C. | I12113 | Osage County Cousins |




