Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for Last Name equals CROSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cross, Anstress Mary | I5641 | b. 3 Nov 1775 | Exeter, Rockingham, New Hampshire, USA | Osage County Cousins |
| 2 | Cross, J. | I11738 | Osage County Cousins | ||
| 3 | Cross, L. | I6534 | Osage County Cousins | ||
| 4 | Cross, Nancy A | I3759 | b. 1798 | North Carolina, USA | Osage County Cousins |
| 5 | Cross, S.R. | I1827 | Osage County Cousins | ||
| 6 | Cross, T.F. | I5122 | Osage County Cousins | ||
| 7 | Cross, T. | I7098 | Osage County Cousins | ||
| 8 | Cross, Wilson Delois | I11968 | b. 7 Nov 1921 | Bernie, Stoddard, Missouri, USA | Osage County Cousins |




