Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals ESTES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Estes, C.O. | I10891 | Osage County Cousins | ||
| 2 | Estes, Clarence George | I10913 | b. 22 Mar 1926 | Multnomah County, Oregon, USA | Osage County Cousins |
| 3 | Estes, D.W. | I10893 | Osage County Cousins | ||
| 4 | Estes, M.F. + | I13274 | Osage County Cousins | ||
| 5 | Estes, M.J. | I10443 | Osage County Cousins | ||
| 6 | Estes, N.A. | I10894 | Osage County Cousins | ||
| 7 | Estes, Roxie Lucille | I1372 | b. Abt 1912 | Missouri, USA | Osage County Cousins |




