Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for Last Name equals FOX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fox, D.R. | I6987 | Osage County Cousins | ||
| 2 | Fox, Errett Eugene | I5541 | b. 3 Jan 1918 | Stockton, Cedar, Missouri, USA | Osage County Cousins |
| 3 | Fox, Euthal Glenn | I5538 | b. 2 Mar 1911 | Cedar County, Missouri, USA | Osage County Cousins |
| 4 | Fox, Gatal L | I5539 | b. 10 Feb 1916 | Cedar County, Missouri, USA | Osage County Cousins |
| 5 | Fox, Lewis Olando | I5517 | b. 31 Oct 1883 | Fair Play, Polk, Missouri, USA | Osage County Cousins |
| 6 | Fox, Nina Marie | I5540 | b. 24 Aug 1924 | Cedar County, Missouri, USA | Osage County Cousins |
| 7 | Fox, Patty Jean | I12936 | b. 11 Aug 1920 | Idaho, USA | Osage County Cousins |
| 8 | Fox, Ray Alden | I5544 | b. 22 Mar 1922 | Dunnegan, Polk, Missouri, USA | Osage County Cousins |




