Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for Last Name equals LUSHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lusher, J.E. | I7820 | Osage County Cousins | ||
| 2 | Lusher, P. | I3189 | Osage County Cousins | ||
| 3 | Lusher, Shirley Jean | I3187 | b. 11 Apr 1936 | Bay, Gasconade, Missouri, USA | Osage County Cousins |
| 4 | Lusher, Theodore August | I3186 | b. 1 Aug 1907 | Missouri, USA | Osage County Cousins |
| 5 | Lusher, V. | I3188 | Osage County Cousins | ||
| 6 | Lusher, William Horace | I7858 | b. Abt 1882 | Missouri, USA | Osage County Cousins |




