Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals OLMSTED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Olmsted, A.V. II | I9733 | Osage County Cousins | ||
| 2 | Olmsted, Charles Dumons | I9732 | b. 25 Jun 1878 | McCook, Red Willow, Nebraska, USA | Osage County Cousins |
| 3 | Olmsted, Eba Lavina | I9728 | b. 10 Aug 1916 | McCook, Red Willow, Nebraska, USA | Osage County Cousins |
| 4 | Olmsted, Muriel E | I9726 | b. 1919 | Nebraska, USA | Osage County Cousins |
| 5 | Olmsted, Nathan D | I9725 | b. 21 Dec 1913 | California, USA | Osage County Cousins |
| 6 | Olmsted, Norma May | I9727 | b. 23 Apr 1906 | Hildreth, Franklin, Nebraska, USA | Osage County Cousins |
| 7 | Olmsted, Viola Lucille | I9735 | b. 26 Apr 1911 | Friend, Saline, Nebraska, USA | Osage County Cousins |




