Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals SHANKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shanks, Armand Buel | I3535 | b. 31 Oct 1947 | Missouri, USA | Osage County Cousins |
| 2 | Shanks, August Buel | I3176 | b. 8 Jun 1915 | Paydown, Maries County, Missouri, USA | Osage County Cousins |
| 3 | Shanks, B. | I7998 | Osage County Cousins | ||
| 4 | Shanks, D.W. | I12104 | Osage County Cousins | ||
| 5 | Shanks, P. | I7997 | Osage County Cousins | ||
| 6 | Shanks, T.W. | I7128 | Osage County Cousins | ||
| 7 | Shanks, V.L. | I51 | Osage County Cousins |




