Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for Last Name equals SHARP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sharp, A.L. | I12801 | Osage County Cousins | ||
| 2 | Sharp, Barbara Ann | I9903 | b. 13 Jul 1945 | Missouri, USA | Osage County Cousins |
| 3 | Sharp, C. | I12835 | Osage County Cousins | ||
| 4 | Sharp, Coy E | I6932 | b. 1909 | Union County, Tennessee, USA | Osage County Cousins |
| 5 | Sharp, Della Maude | I8988 | b. 28 Jan 1903 | Sharps Chapel, Union, Tennessee, USA | Osage County Cousins |
| 6 | Sharp, F.A. | I6400 | Osage County Cousins | ||
| 7 | Sharp, F. | I2412 | Osage County Cousins | ||
| 8 | Sharp, G.H. | I12178 | Osage County Cousins | ||
| 9 | Sharp, Ida Ella | I8518 | b. 2 Feb 1897 | Luttrell, Union, Tennessee, USA | Osage County Cousins |
| 10 | Sharp, J.M. | I12833 | Osage County Cousins | ||
| 11 | Sharp, K. | I12836 | Osage County Cousins | ||
| 12 | Sharp, N. | I12807 | Osage County Cousins |




