Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for Last Name equals SHUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shuck, C.J. | I2281 | Osage County Cousins | ||
| 2 | Shuck, F.A. | I12465 | Osage County Cousins | ||
| 3 | Shuck, H.D. | I2282 | Osage County Cousins | ||
| 4 | Shuck, L.R. | I2270 | Osage County Cousins | ||
| 5 | Shuck, Lawrence Edward | I2269 | b. 8 Oct 1932 | Oklahoma, USA | Osage County Cousins |




