Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals SOTHORON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sothoron, J. | I5890 | Osage County Cousins | ||
| 2 | Sothoron, John | I3918 | b. 1663 | Yorkshire, England | Osage County Cousins |
| 3 | Sothoron, Richard | I3917 | b. 1643 | England | Osage County Cousins |
| 4 | Sothoron, Richard | I5892 | b. Aft 1677 | Yorkshire, England | Osage County Cousins |
| 5 | Sothoron, Samuel | I5893 | b. Between 1670 and 1680 | York, Yorkshire, England | Osage County Cousins |
| 6 | Sothoron, Valentine | I3919 | Osage County Cousins | ||
| 7 | Sothoron, W. | I3920 | Osage County Cousins |




