Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for First Name starts with NOAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Leach, Noah | I13770 | b. Feb 1894 | Missouri, USA | Osage County Cousins |
| 2 | Monroe, Noah | I3821 | b. 12 Jun 1837 | Osage County Cousins | |
| 3 | Monroe, Noah | I13749 | b. 12 Jun 1837 | Osage County Cousins | |
| 4 | Parson, Noah Milton | I444 | b. 12 Jan 1852 | Colfax, Clinton, Indiana, USA | Osage County Cousins |
| 5 | Parson, Noah William | I764 | b. 24 Aug 1906 | Larned, Pawnee, Kansas, USA | Osage County Cousins |
| 6 | Roark, Noah | I8706 | b. 13 Jun 1832 | Smith County, Tennessee, USA | Osage County Cousins |
| 7 | Son, Noah Dean | I10356 | b. 7 Jul 1920 | Oklahoma, USA | Osage County Cousins |
| 8 | Son, Noah Malcolm | I10280 | b. 24 Nov 1897 | Spring Garden, Miller, Missouri, USA | Osage County Cousins |




