Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for Last Name equals ANDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, B.L. | I1238 | Osage County Cousins | ||
| 2 | Anderson, B.W. | I3551 | Osage County Cousins | ||
| 3 | Anderson, C.F. | I12877 | Osage County Cousins | ||
| 4 | Anderson, C. | I541 | Osage County Cousins | ||
| 5 | Anderson, Elbert B | I11401 | b. Abt 1883 | Missouri, USA | Osage County Cousins |
| 6 | Anderson, E. | I6451 | Osage County Cousins | ||
| 7 | Anderson, E. | I7223 | Osage County Cousins | ||
| 8 | Anderson, Genevieve Elliott | I12430 | b. 11 Feb 1914 | Wisconsin, USA | Osage County Cousins |
| 9 | Anderson, Irene Doris | I2645 | b. 7 Feb 1930 | Bismarck, Burleigh, North Dakota, USA | Osage County Cousins |
| 10 | Anderson, K. | I13402 | Osage County Cousins | ||
| 11 | Anderson, Lillian Mae | I318 | b. 11 Dec 1898 | Tennessee, USA | Osage County Cousins |
| 12 | Anderson, M. | I9262 | Osage County Cousins | ||
| 13 | Anderson, R. | I1236 | Osage County Cousins | ||
| 14 | Anderson, Sarah Ann (Sallie) | I3400 | b. 15 Aug 1849 | Tennessee, USA | Osage County Cousins |
| 15 | Anderson | I13380 | Osage County Cousins |




