Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooks, A.M. | I1410 | Osage County Cousins | ||
| 2 | Brooks, B.D. | I1415 | Osage County Cousins | ||
| 3 | Brooks, C.A. | I6898 | Osage County Cousins | ||
| 4 | Brooks, H. | I11990 | Osage County Cousins | ||
| 5 | Brooks, H.A. | I1407 | Osage County Cousins | ||
| 6 | Brooks, Iva Nettie | I6991 | b. 8 Apr 1909 | Oklahoma City, Oklahoma, Oklahoma, USA | Osage County Cousins |
| 7 | Brooks, Jane | I6935 | b. 1680 | Warwick, Kent, Rhode Island, USA | Osage County Cousins |
| 8 | Brooks, J.C. | I3915 | Osage County Cousins | ||
| 9 | Brooks, L.M. | I6899 | Osage County Cousins | ||
| 10 | Brooks, M.A. | I1408 | Osage County Cousins | ||
| 11 | Brooks, M.A. | I7080 | Osage County Cousins | ||
| 12 | Brooks, Opal B | I316 | b. 14 Nov 1902 | Missouri, USA | Osage County Cousins |
| 13 | Brooks, S.L. | I1411 | Osage County Cousins |




