Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 14 of 14 for Last Name equals COOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cook, Aubrey Louis | I13038 | b. 28 May 1910 | Shreveport, Caddo, Louisiana, USA | Osage County Cousins |
| 2 | Cook, A.W. | I13042 | Osage County Cousins | ||
| 3 | Cook, Danny Ray | I13039 | b. Abt 1939 | Indiana, USA | Osage County Cousins |
| 4 | Cook, H.M. | I13147 | Osage County Cousins | ||
| 5 | Cook, Hobart Stanley | I1549 | b. 14 Apr 1933 | Missouri, USA | Osage County Cousins |
| 6 | Cook, J.J. | I13041 | Osage County Cousins | ||
| 7 | Cook, J.C. | I12907 | Osage County Cousins | ||
| 8 | Cook, J. | I7079 | Osage County Cousins | ||
| 9 | Cook, L.H. | I11481 | Osage County Cousins | ||
| 10 | Cook, Mariah A | I7066 | b. 6 Feb 1848 | Indiana, USA | Osage County Cousins |
| 11 | Cook, Mary Ellen Katherine | I2456 | b. 28 Jun 1918 | Washington, USA | Osage County Cousins |
| 12 | Cook, M.M. | I13043 | Osage County Cousins | ||
| 13 | Cook, S.L. | I13040 | Osage County Cousins | ||
| 14 | Cook, S.L. | I1533 | Osage County Cousins |




