Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 11 of 11 for Last Name equals HUBBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hubbs, Fanny | I11903 | b. Abt 1849 | Osage County Cousins | |
| 2 | Hubbs, James Calvin | I11905 | b. 21 Mar 1859 | Grainger County, Tennessee, USA | Osage County Cousins |
| 3 | Hubbs, James M | I8496 | b. 1824 | Union County, Tennessee, USA | Osage County Cousins |
| 4 | Hubbs, John Sr | I11900 | b. 25 Dec 1763 | Hanging Rock, Kershaw County, South Carolina, USA | Osage County Cousins |
| 5 | Hubbs, Lewis | I11911 | b. Abt 1847 | Tennessee, USA | Osage County Cousins |
| 6 | Hubbs, Malinda Emmaline | I11906 | b. 10 Aug 1861 | Tennessee, USA | Osage County Cousins |
| 7 | Hubbs, Margaret | I11904 | b. Abt 1855 | Graveston, Knox, Tennessee, USA | Osage County Cousins |
| 8 | Hubbs, Maynard Martin | I11902 | b. 12 Dec 1853 | Knoxville, Knox, Tennessee, USA | Osage County Cousins |
| 9 | Hubbs, P. | I13545 | Osage County Cousins | ||
| 10 | Hubbs, Rachel | I11910 | b. Abt 1848 | Grainger County, Tennessee, USA | Osage County Cousins |
| 11 | Hubbs, Thursey Ann | I11907 | b. 15 Feb 1854 | Graveston, Knox, Tennessee, USA | Osage County Cousins |




