Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 248 for Last Name equals SMITH
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, A. | I9423 | Osage County Cousins | ||
| 2 | Smith, Amon D | I9950 | b. Dec 1859 | DeKalb County, Tennessee, USA | Osage County Cousins |
| 3 | Smith, Andrew Jackson | I9948 | b. 9 Mar 1859 | DeKalb County, Tennessee, USA | Osage County Cousins |
| 4 | Smith, Ann | I4791 | b. 8 Feb 1663 | Hampton, Rockingham, New Hampshire, USA | Osage County Cousins |
| 5 | Smith, Anna | I9942 | b. 9 Feb 1844 | DeKalb County, Tennessee, USA | Osage County Cousins |
| 6 | Smith, Anna Hannah | I11164 | b. 1749 | Stafford County, Virginia, USA | Osage County Cousins |
| 7 | Smith, A.M. | I393 | Osage County Cousins | ||
| 8 | Smith, Annie | I1384 | b. 15 Apr 1878 | Frankenstein, Osage County, Missouri, USA | Osage County Cousins |
| 9 | Smith, Archelaus | I3892 | b. 25 Jun 1823 | Campbell County, Tennessee, USA | Osage County Cousins |
| 10 | Smith, Astor Waldo | I9967 | b. 21 Feb 1895 | Springfield, Greene, Missouri, USA | Osage County Cousins |
| 11 | Smith, A. | I10026 | Osage County Cousins | ||
| 12 | Smith, Augustine | I11165 | b. 1748 | Stafford County, Virginia, USA | Osage County Cousins |
| 13 | Smith, Barbara Jean | I9718 | b. 24 Dec 1952 | Lubbock, Lubbock, Texas, USA | Osage County Cousins |
| 14 | Smith, B.W. | I11661 | Osage County Cousins | ||
| 15 | Smith, Billy D | I9711 | b. 7 Oct 1924 | Electra, Wichita, Texas, USA | Osage County Cousins |
| 16 | Smith, Bolen | I3864 | b. Jan 1857 | Missouri, USA | Osage County Cousins |
| 17 | Smith, B. | I9407 | Osage County Cousins | ||
| 18 | Smith, B.M. | I456 | Osage County Cousins | ||
| 19 | Smith, B.L. | I257 | Osage County Cousins | ||
| 20 | Smith, B.A. | I9409 | Osage County Cousins |




