Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Bessica Son
1902 - 1987 (84 years)Alma Jane (Munna) Son
1891 - 1983 (91 years)Francis Moore (Mode) Milburn
1883 - 1975 (91 years)Birth | 25 May 1883 | Montague County, Texas, USA | ||||||||||||||
Died | 1 Jan 1975 | Bartlesville, Washington, Oklahoma, USA | ||||||||||||||
Family | Alma Jane (Munna) Son, b. 28 Mar 1891, Morgan County, Missouri, USA | |||||||||||||||
Married | 16 Jun 1912 | Milburn, Johnston, Oklahoma, USA | ||||||||||||||
Children |
|
|||||||||||||||
Ruth Son
1892 - 1984 (91 years)Birth | 16 Sep 1892 | Spring Garden, Miller, Missouri, USA | ||||
Died | 26 Jun 1984 | Ponca City, Kay, Oklahoma, USA | ||||
Buried | Condon Grove Cemetery, Milburn, Johnston, Oklahoma, USA | |||||
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Elbert Paul Powell, b. 8 Mar 1883, Booneville, Logan, Arkansas, USA | |||||
Children |
|
|||||
Elbert Paul Powell
1883 - 1952 (68 years)Birth | 8 Mar 1883 | Booneville, Logan, Arkansas, USA | ||||
Died | 1952 | Oklahoma City, Oklahoma, Oklahoma, USA | ||||
Family | Ruth Son, b. 16 Sep 1892, Spring Garden, Miller, Missouri, USA | |||||
Children |
|
|||||
Daniel Randolph (Dolph) Son
1894 - 1969 (75 years)Birth | 6 May 1894 | Spring Garden, Miller, Missouri, USA | ||||
Died | 21 Oct 1969 | Grand Rapids, Kent, Michigan, USA | ||||
Buried | Woodlawn Cemetery, Grand Rapids, Kent, Michigan, USA | |||||
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |||||
Relationship | natural | |||||
Family 1 | Sally Belinda O'dell, b. Abt 1899, Texas, USA | |||||
Children |
|
|||||
Family 2 | Alice Lindell Peacock, b. Abt 1899, Buffalo, Erie, New York, USA | |||||
Married | 24 Dec 1943 | Carter County, Oklahoma, USA | ||||
Ireta Son
1896 - 1983 (86 years)Birth | 9 Feb 1896 | Spring Garden, Miller, Missouri, USA | ||||||
Died | 1 Feb 1983 | Milpitas, Santa Clara, California, USA | ||||||
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |||||||
Relationship | natural | |||||||
Family 1 | Arthur Clifton Jacks, b. 29 Aug 1893, Sulphur, Murray, Oklahoma, USA | |||||||
Married | 9 Apr 1921 | Oklahoma County, Oklahoma, USA | ||||||
Children |
|
|||||||
Family 2 | Carl Clifford Creamer, b. 29 Jul 1896, Ohio, USA | |||||||
Married | 1950 | |||||||
Arthur Clifton Jacks
1893 - 1968 (74 years)Birth | 29 Aug 1893 | Sulphur, Murray, Oklahoma, USA | ||||||
Died | 21 May 1968 | Oklahoma City, Oklahoma, Oklahoma, USA | ||||||
Family | Ireta Son, b. 9 Feb 1896, Spring Garden, Miller, Missouri, USA | |||||||
Married | 9 Apr 1921 | Oklahoma County, Oklahoma, USA | ||||||
Children |
|
|||||||
Noah Malcolm Son
1897 - 1990 (92 years)Birth | 24 Nov 1897 | Spring Garden, Miller, Missouri, USA | ||||||||
Died | 30 Jul 1990 | Lubbock, Lubbock, Texas, USA | ||||||||
Buried | Plainview Memorial Park, Plainview, Hale, Texas, USA | |||||||||
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Emma Milburn, b. 3 Oct 1897, Durant, Bryan, Oklahoma, USA | |||||||||
Children |
|
|||||||||
Emma Milburn
1897 - 1968 (70 years)Birth | 3 Oct 1897 | Durant, Bryan, Oklahoma, USA | ||||||||
Died | 20 Jul 1968 | Lubbock, Lubbock, Texas, USA | ||||||||
Buried | Plainview Memorial Park, Plainview, Hale, Texas, USA | |||||||||
Father | J. Milburn | |||||||||
Relationship | natural | |||||||||
Mother | L. Jackson | |||||||||
Relationship | natural | |||||||||
Family | Noah Malcolm Son, b. 24 Nov 1897, Spring Garden, Miller, Missouri, USA | |||||||||
Children |
|
|||||||||
Mountan Son
Abt 1899 -Birth | Abt 1899 | Missouri, USA |
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |
Relationship | natural | |
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |
Relationship | natural | |
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |
Relationship | natural | |
James Aubrey Son
1900 - 1972 (71 years)Birth | 24 Oct 1900 | Missouri, USA |
Died | 17 Aug 1972 | Amarillo, Potter, Texas, USA |
Buried | Hobart Rose Cemetery, Hobart, Kiowa, Oklahoma, USA | |
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |
Relationship | natural | |
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |
Relationship | natural | |
Family | Carrie M Murrell, b. 3 Mar 1900, Kentucky, USA | |
Married | 22 Dec 1927 | Oklahoma, USA |
Bessica Son
1902 - 1987 (84 years)Birth | 24 Oct 1902 | Ardmore, Carter, Oklahoma, USA | ||||
Died | 4 Apr 1987 | El Cajon, San Diego, California, USA | ||||
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Perry Phillip Britten, b. 18 Jan 1905, Oklahoma, USA | |||||
Children |
|
|||||
John Webster Son
1906 - 1987 (81 years)Birth | 31 Mar 1906 | Oklahoma City, Oklahoma, Oklahoma, USA |
Died | 23 Nov 1987 | Cleburne, Johnson, Texas, USA |
Buried | Condon Grove Cemetery, Milburn, Johnston, Oklahoma, USA | |
Father | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |
Relationship | natural | |
Mother | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |
Relationship | natural | |
Family | Bertha Edna Clayton, b. 29 Jan 1910, Greenville, Hunt, Texas, USA | |
Daniel Webster Son
1865 - 1955 (90 years)Birth | 1 Jan 1865 | Morgan County, Missouri, USA | ||||||||||||||||||||
Died | 9 Jul 1955 | Milburn, Johnston, Oklahoma, USA | ||||||||||||||||||||
Buried | Condon Grove Cemetery, Milburn, Johnston, Oklahoma, USA | |||||||||||||||||||||
Family | Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA | |||||||||||||||||||||
Married | 1 May 1890 | High Point, Moniteau, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Rella Randolph Roark
1867 - 1966 (98 years)Birth | 5 Dec 1867 | Miller County, Missouri, USA | ||||||||||||||||||||
Died | 15 Nov 1966 | Oklahoma City, Oklahoma, Oklahoma, USA | ||||||||||||||||||||
Buried | Condon Grove Cemetery, Milburn, Johnston, Oklahoma, USA | |||||||||||||||||||||
Father | Noah Roark, b. 13 Jun 1832, Smith County, Tennessee, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Louisa Jane Monroe, b. 17 Jun 1839, Grainger County, Tennessee, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA | |||||||||||||||||||||
Married | 1 May 1890 | High Point, Moniteau, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
D. Britten
Father | Perry Phillip Britten, b. 18 Jan 1905, Oklahoma, USA | |
Mother | Bessica Son, b. 24 Oct 1902, Ardmore, Carter, Oklahoma, USA | |
J. Britten
Father | Perry Phillip Britten, b. 18 Jan 1905, Oklahoma, USA | |
Mother | Bessica Son, b. 24 Oct 1902, Ardmore, Carter, Oklahoma, USA | |
-
Name Bessica Son [1] Birth 24 Oct 1902 Ardmore, Carter, Oklahoma, USA [1] Gender Female Residence 1950 Los Angeles, Los Angeles, California, USA [1] Relation to Head: Wife; Marital Status: Married At least one living or private individual is linked to this item - Details withheld. Death 4 Apr 1987 El Cajon, San Diego, California, USA Siblings 6 brothers and 3 sisters + 1. Alma Jane (Munna) Son, b. 28 Mar 1891, Morgan County, Missouri, USA d. 2 Feb 1983, Bartlesville, Washington, Oklahoma, USA (Age 91 years)
▻ Francis Moore (Mode) Milburn, m. 16 Jun 1912+ 2. Ruth Son, b. 16 Sep 1892, Spring Garden, Miller, Missouri, USA d. 26 Jun 1984, Ponca City, Kay, Oklahoma, USA (Age 91 years)
▻ Elbert Paul Powell+ 3. Daniel Randolph (Dolph) Son, b. 6 May 1894, Spring Garden, Miller, Missouri, USA d. 21 Oct 1969, Grand Rapids, Kent, Michigan, USA (Age 75 years)
▻ Sally Belinda O'dell; Alice Lindell Peacock, m. 24 Dec 1943+ 4. Ireta Son, b. 9 Feb 1896, Spring Garden, Miller, Missouri, USA d. 1 Feb 1983, Milpitas, Santa Clara, California, USA (Age 86 years)
▻ Arthur Clifton Jacks, m. 9 Apr 1921 ; Carl Clifford Creamer, m. 1950+ 5. Noah Malcolm Son, b. 24 Nov 1897, Spring Garden, Miller, Missouri, USA d. 30 Jul 1990, Lubbock, Lubbock, Texas, USA (Age 92 years)
▻ Emma Milburn6. Mountan Son, b. Abt 1899, Missouri, USA 7. James Aubrey Son, b. 24 Oct 1900, Missouri, USA d. 17 Aug 1972, Amarillo, Potter, Texas, USA (Age 71 years)
▻ Carrie M Murrell, m. 22 Dec 19278. Orbra J Son, b. Abt 1901, Missouri, USA d. 17 Aug 1972, Amarillo, Potter, Texas, USA (Age 71 years) + 9. Bessica Son, b. 24 Oct 1902, Ardmore, Carter, Oklahoma, USA d. 4 Apr 1987, El Cajon, San Diego, California, USA (Age 84 years)
▻ Perry Phillip Britten10. John Webster Son, b. 31 Mar 1906, Oklahoma City, Oklahoma, Oklahoma, USA d. 23 Nov 1987, Cleburne, Johnson, Texas, USA (Age 81 years)
▻ Bertha Edna ClaytonPerson ID I10281 Osage County Cousins Last Modified 30 Aug 2022
Father Daniel Webster Son, b. 1 Jan 1865, Morgan County, Missouri, USA d. 9 Jul 1955, Milburn, Johnston, Oklahoma, USA (Age 90 years) Relationship natural Mother Rella Randolph Roark, b. 5 Dec 1867, Miller County, Missouri, USA d. 15 Nov 1966, Oklahoma City, Oklahoma, Oklahoma, USA (Age 98 years) Relationship natural Family ID F3624 Group Sheet | Family Chart
Family Perry Phillip Britten, b. 18 Jan 1905, Oklahoma, USA d. 4 Mar 1981, Orange County, California, USA (Age 76 years) Children 1. D. Britten 2. J. Britten Family ID F4540 Group Sheet | Family Chart
-
Event Map Birth - 24 Oct 1902 - Ardmore, Carter, Oklahoma, USA Residence - Relation to Head: Wife; Marital Status: Married - 1950 - Los Angeles, Los Angeles, California, USA Death - 4 Apr 1987 - El Cajon, San Diego, California, USA = Link to Google Earth Pin Legend
-
Sources - [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Los Angeles, Los Angeles, California; Roll: 3889; Page: 18; Enumeration District: 66-956.
- [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Los Angeles, Los Angeles, California; Roll: 3889; Page: 18; Enumeration District: 66-956.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.